Skill Intelligence
One normalized competency scale per skill, assembled from every connected source and scored for confidence.
Illustrative data
Skills tracked
186
Employee-skill relationships
4,392
Average competency
78%
Average confidence
89%
Organization Skill Intelligence
Department × skill competency heatmap
Average competency across all evidence sources. Hover or click a cell to drill in.
Strong ≥85Adequate 75-84Developing 65-74Critical <65
| Department | Machine Setuptarget 85% | Machine Calibrationtarget 85% | Preventive Maintenancetarget 82% | Lockout/Tagouttarget 90% | Quality Inspectiontarget 88% | Troubleshootingtarget 85% | Safety Procedurestarget 95% | Equipment Operationtarget 85% | Root Cause Analysistarget 80% | Process Controltarget 82% |
|---|---|---|---|---|---|---|---|---|---|---|
| Production | ||||||||||
| Maintenance | ||||||||||
| Quality | ||||||||||
| Safety | ||||||||||
| Engineering | ||||||||||
| Operations | ||||||||||
| Warehouse |
Hover a cell to see competency, target, gap size, affected employees and the recommended action.
Plant-wide
Skill-level competency vs target
Average across all seven departments, with the count of departments below target.
| Skill | Plant average | Target | Gap | Departments below target | Status |
|---|---|---|---|---|---|
| Machine Setup | 73% | 85% | 12 pts | 6 / 7 | Priority gap |
| Machine Calibration | 72% | 85% | 13 pts | 6 / 7 | Priority gap |
| Preventive Maintenance | 73% | 82% | 9 pts | 6 / 7 | Monitor |
| Lockout/Tagout | 83% | 90% | 7 pts | 6 / 7 | Monitor |
| Quality Inspection | 81% | 88% | 7 pts | 6 / 7 | Monitor |
| Troubleshooting | 76% | 85% | 9 pts | 6 / 7 | Monitor |
| Safety Procedures | 89% | 95% | 6 pts | 6 / 7 | Monitor |
| Equipment Operation | 82% | 85% | 3 pts | 5 / 7 | At target |
| Root Cause Analysis | 79% | 80% | 1 pts | 4 / 7 | At target |
| Process Control | 78% | 82% | 4 pts | 4 / 7 | At target |
Persistent intelligence layer
Workforce Competency Graph
EdPlay stores relationships, not courses: employee → skill → evidence → training → assessment → outcome. Every signal stays attached to the competency it informs.
- EmployeeMarcus JohnsonProduction Operator · Shift A
- SkillMachine SetupTarget 85% · plant-critical
- EvidenceExternal Assessment6.2 / 10
- EvidenceEdPlay Scenario58% success
- EvidenceOperational Error Rate+18% vs plant average
- TrainingAI Training GeneratedMachine Setup & Calibration, 18 min
- TrainingTraining Completed2 sessions · 1 retry
- AssessmentReassessment8.1 / 10
- OutcomeError Rate-14%